/Users/brodzik/projects/CHARIS/derived_hypsometries/MODSCAG_GF_v09_fromFile_rainv01_less_ET
There are 27 OBJECTID sub-basins for the AM major basin
subbasins for this major basin:
['AM_OBJECTID100', 'AM_OBJECTID62', 'AM_OBJECTID64', 'AM_OBJECTID65', 'AM_OBJECTID66', 'AM_OBJECTID68', 'AM_OBJECTID69', 'AM_OBJECTID72', 'AM_OBJECTID77', 'AM_OBJECTID78', 'AM_OBJECTID79', 'AM_OBJECTID80', 'AM_OBJECTID81', 'AM_OBJECTID82', 'AM_OBJECTID83', 'AM_OBJECTID84', 'AM_OBJECTID85', 'AM_OBJECTID86', 'AM_OBJECTID88', 'AM_OBJECTID89', 'AM_OBJECTID90', 'AM_OBJECTID91', 'AM_OBJECTID93', 'AM_OBJECTID94', 'AM_OBJECTID97', 'AM_OBJECTID98', 'AM_OBJECTID99']
Next objectID: AM_OBJECTID100
Next objectID: AM_OBJECTID62
Next objectID: AM_OBJECTID64
Next objectID: AM_OBJECTID65
Next objectID: AM_OBJECTID66
Next objectID: AM_OBJECTID68
Next objectID: AM_OBJECTID69
Next objectID: AM_OBJECTID72
Next objectID: AM_OBJECTID77
Next objectID: AM_OBJECTID78
Next objectID: AM_OBJECTID79
Next objectID: AM_OBJECTID80
Next objectID: AM_OBJECTID81
Next objectID: AM_OBJECTID82
Next objectID: AM_OBJECTID83
Next objectID: AM_OBJECTID84
Next objectID: AM_OBJECTID85
Next objectID: AM_OBJECTID86
Next objectID: AM_OBJECTID88
Next objectID: AM_OBJECTID89
Next objectID: AM_OBJECTID90
Next objectID: AM_OBJECTID91
Next objectID: AM_OBJECTID93
Next objectID: AM_OBJECTID94
Next objectID: AM_OBJECTID97
Next objectID: AM_OBJECTID98
Next objectID: AM_OBJECTID99
2001-01-01 2001-01-02 2001-01-03 2001-01-04 2001-01-05 \
AM_OBJECTID100 0.003599 0.002224 0.000000 0.000000 0.002026
AM_OBJECTID62 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID64 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID65 0.000095 0.000022 0.000000 0.000008 0.000038
AM_OBJECTID66 0.007082 0.001271 0.000001 0.000371 0.002806
AM_OBJECTID68 0.000026 0.000004 0.000000 0.000009 0.000015
AM_OBJECTID69 0.000495 0.000003 0.000000 0.000168 0.000147
AM_OBJECTID72 0.009565 0.000620 0.000000 0.001793 0.004767
AM_OBJECTID77 0.005464 0.003475 0.000000 0.000004 0.001096
AM_OBJECTID78 0.001811 0.001109 0.000000 0.000004 0.000645
AM_OBJECTID79 0.028521 0.010673 0.000012 0.000486 0.015669
AM_OBJECTID80 0.010327 0.002011 0.000001 0.000461 0.007119
AM_OBJECTID81 0.006881 0.000532 0.000000 0.000804 0.004098
AM_OBJECTID82 0.022961 0.007226 0.000028 0.000673 0.014261
AM_OBJECTID83 0.000058 0.000030 0.000000 0.000000 0.000000
AM_OBJECTID84 0.001400 0.000029 0.000000 0.000304 0.000606
AM_OBJECTID85 0.001952 0.001020 0.000000 0.000000 0.000556
AM_OBJECTID86 0.000040 0.000020 0.000000 0.000000 0.000000
AM_OBJECTID88 0.020451 0.002420 0.000021 0.011553 0.010378
AM_OBJECTID89 0.002243 0.001340 0.000000 0.000000 0.001477
AM_OBJECTID90 0.007282 0.002413 0.000000 0.000326 0.005280
AM_OBJECTID91 0.000664 0.000227 0.000000 0.000203 0.000634
AM_OBJECTID93 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID94 0.001306 0.000666 0.000000 0.000000 0.000674
AM_OBJECTID97 0.016629 0.007292 0.000009 0.002980 0.015872
AM_OBJECTID98 0.003638 0.001053 0.000001 0.001441 0.004089
AM_OBJECTID99 0.014737 0.002119 0.000000 0.006589 0.006874
2001-01-06 2001-01-07 2001-01-08 2001-01-09 2001-01-10 \
AM_OBJECTID100 0.000051 0.000000 0.000000 0.000000 0.000104
AM_OBJECTID62 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID64 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID65 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID66 0.000021 0.000001 0.000003 0.000000 0.000012
AM_OBJECTID68 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID69 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID72 0.000006 0.000000 0.000002 0.000000 0.000020
AM_OBJECTID77 0.000058 0.000000 0.000018 0.000000 0.000000
AM_OBJECTID78 0.000064 0.000000 0.000028 0.000000 0.000000
AM_OBJECTID79 0.000718 0.000027 0.000188 0.000009 0.000102
AM_OBJECTID80 0.000132 0.000006 0.000024 0.000001 0.000045
AM_OBJECTID81 0.000037 0.000001 0.000008 0.000000 0.000027
AM_OBJECTID82 0.000562 0.000015 0.000105 0.000053 0.000361
AM_OBJECTID83 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID84 0.000000 0.000000 0.000000 0.000000 0.000001
AM_OBJECTID85 0.000045 0.000000 0.000000 0.000000 0.000004
AM_OBJECTID86 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID88 0.000025 0.000000 0.000012 0.000063 0.000673
AM_OBJECTID89 0.000253 0.000000 0.000001 0.000000 0.000137
AM_OBJECTID90 0.000121 0.000000 0.000008 0.000000 0.000038
AM_OBJECTID91 0.000007 0.000000 0.000000 0.000000 0.000025
AM_OBJECTID93 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID94 0.000038 0.000000 0.000000 0.000000 0.000024
AM_OBJECTID97 0.000970 0.000001 0.000050 0.000345 0.002169
AM_OBJECTID98 0.000090 0.000000 0.000005 0.000049 0.000308
AM_OBJECTID99 0.000069 0.000000 0.000004 0.000087 0.000631
... 2001-12-22 2001-12-23 2001-12-24 2001-12-25 \
AM_OBJECTID100 ... 0.004296 0.001008 0.000473 0.001345
AM_OBJECTID62 ... 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID64 ... 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID65 ... 0.000000 0.000000 0.000030 0.000146
AM_OBJECTID66 ... 0.000002 0.000231 0.001349 0.005847
AM_OBJECTID68 ... 0.000000 0.000000 0.000008 0.000021
AM_OBJECTID69 ... 0.000008 0.000159 0.000205 0.000920
AM_OBJECTID72 ... 0.000009 0.000537 0.001869 0.008416
AM_OBJECTID77 ... 0.001385 0.000655 0.000730 0.001512
AM_OBJECTID78 ... 0.000937 0.000525 0.000454 0.000782
AM_OBJECTID79 ... 0.005838 0.004609 0.006632 0.017025
AM_OBJECTID80 ... 0.000703 0.000909 0.002430 0.008424
AM_OBJECTID81 ... 0.000052 0.000516 0.001825 0.007442
AM_OBJECTID82 ... 0.011292 0.005773 0.006847 0.019065
AM_OBJECTID83 ... 0.000142 0.000000 0.000000 0.000000
AM_OBJECTID84 ... 0.000024 0.000209 0.000479 0.002043
AM_OBJECTID85 ... 0.001405 0.000393 0.000153 0.000316
AM_OBJECTID86 ... 0.000069 0.000000 0.000000 0.000000
AM_OBJECTID88 ... 0.008387 0.003338 0.003971 0.007884
AM_OBJECTID89 ... 0.001800 0.000922 0.000651 0.001197
AM_OBJECTID90 ... 0.001957 0.001439 0.002651 0.007042
AM_OBJECTID91 ... 0.000874 0.000580 0.000886 0.001592
AM_OBJECTID93 ... 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID94 ... 0.001410 0.000359 0.000188 0.000434
AM_OBJECTID97 ... 0.029121 0.013168 0.014263 0.029221
AM_OBJECTID98 ... 0.011722 0.005079 0.006687 0.011899
AM_OBJECTID99 ... 0.018725 0.004621 0.005516 0.007737
2001-12-26 2001-12-27 2001-12-28 2001-12-29 2001-12-30 \
AM_OBJECTID100 0.002449 0.000363 0.000648 0.000808 0.006162
AM_OBJECTID62 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID64 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID65 0.000246 0.000288 0.000166 0.000233 0.000376
AM_OBJECTID66 0.010891 0.010597 0.005310 0.008395 0.020473
AM_OBJECTID68 0.000027 0.000027 0.000018 0.000017 0.000017
AM_OBJECTID69 0.001299 0.001528 0.001232 0.001295 0.001636
AM_OBJECTID72 0.013414 0.015440 0.010805 0.014506 0.022399
AM_OBJECTID77 0.005955 0.002168 0.002011 0.001863 0.011689
AM_OBJECTID78 0.002199 0.000825 0.000753 0.000725 0.002818
AM_OBJECTID79 0.032575 0.018677 0.012687 0.013855 0.040766
AM_OBJECTID80 0.013900 0.010600 0.006540 0.008492 0.018989
AM_OBJECTID81 0.011573 0.011679 0.007830 0.011045 0.019680
AM_OBJECTID82 0.031630 0.014986 0.012454 0.013317 0.042787
AM_OBJECTID83 0.000019 0.000000 0.000000 0.000000 0.000065
AM_OBJECTID84 0.003057 0.003496 0.002774 0.003326 0.004904
AM_OBJECTID85 0.001395 0.000127 0.000238 0.000203 0.001948
AM_OBJECTID86 0.000011 0.000000 0.000000 0.000000 0.000041
AM_OBJECTID88 0.006308 0.007395 0.007311 0.008552 0.016751
AM_OBJECTID89 0.002107 0.000663 0.000799 0.000806 0.002599
AM_OBJECTID90 0.010320 0.006944 0.005040 0.005359 0.011002
AM_OBJECTID91 0.001594 0.001303 0.001069 0.001047 0.001406
AM_OBJECTID93 0.000000 0.000000 0.000000 0.000000 0.000000
AM_OBJECTID94 0.001048 0.000145 0.000235 0.000234 0.001851
AM_OBJECTID97 0.029578 0.019113 0.017782 0.019782 0.042388
AM_OBJECTID98 0.009250 0.008023 0.007737 0.008986 0.017692
AM_OBJECTID99 0.003735 0.003933 0.004830 0.006301 0.019761
2001-12-31
AM_OBJECTID100 0.007131
AM_OBJECTID62 0.000000
AM_OBJECTID64 0.000000
AM_OBJECTID65 0.000157
AM_OBJECTID66 0.008808
AM_OBJECTID68 0.000005
AM_OBJECTID69 0.000863
AM_OBJECTID72 0.010868
AM_OBJECTID77 0.011733
AM_OBJECTID78 0.002473
AM_OBJECTID79 0.032872
AM_OBJECTID80 0.013680
AM_OBJECTID81 0.010793
AM_OBJECTID82 0.039787
AM_OBJECTID83 0.000044
AM_OBJECTID84 0.002736
AM_OBJECTID85 0.001604
AM_OBJECTID86 0.000029
AM_OBJECTID88 0.014151
AM_OBJECTID89 0.002513
AM_OBJECTID90 0.009812
AM_OBJECTID91 0.001347
AM_OBJECTID93 0.000000
AM_OBJECTID94 0.001842
AM_OBJECTID97 0.044615
AM_OBJECTID98 0.018476
AM_OBJECTID99 0.017353
[27 rows x 365 columns]
2001-01-01 2001-01-02 2001-01-03 2001-01-04 2001-01-05 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
2001-01-06 2001-01-07 2001-01-08 2001-01-09 2001-01-10 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
... 2001-12-22 2001-12-23 2001-12-24 2001-12-25 \
AM_OBJECTID100 ... 0.0 0.0 0.0 0.0
AM_OBJECTID62 ... 0.0 0.0 0.0 0.0
AM_OBJECTID64 ... 0.0 0.0 0.0 0.0
AM_OBJECTID65 ... 0.0 0.0 0.0 0.0
AM_OBJECTID66 ... 0.0 0.0 0.0 0.0
AM_OBJECTID68 ... 0.0 0.0 0.0 0.0
AM_OBJECTID69 ... 0.0 0.0 0.0 0.0
AM_OBJECTID72 ... 0.0 0.0 0.0 0.0
AM_OBJECTID77 ... 0.0 0.0 0.0 0.0
AM_OBJECTID78 ... 0.0 0.0 0.0 0.0
AM_OBJECTID79 ... 0.0 0.0 0.0 0.0
AM_OBJECTID80 ... 0.0 0.0 0.0 0.0
AM_OBJECTID81 ... 0.0 0.0 0.0 0.0
AM_OBJECTID82 ... 0.0 0.0 0.0 0.0
AM_OBJECTID83 ... 0.0 0.0 0.0 0.0
AM_OBJECTID84 ... 0.0 0.0 0.0 0.0
AM_OBJECTID85 ... 0.0 0.0 0.0 0.0
AM_OBJECTID86 ... 0.0 0.0 0.0 0.0
AM_OBJECTID88 ... 0.0 0.0 0.0 0.0
AM_OBJECTID89 ... 0.0 0.0 0.0 0.0
AM_OBJECTID90 ... 0.0 0.0 0.0 0.0
AM_OBJECTID91 ... 0.0 0.0 0.0 0.0
AM_OBJECTID93 ... 0.0 0.0 0.0 0.0
AM_OBJECTID94 ... 0.0 0.0 0.0 0.0
AM_OBJECTID97 ... 0.0 0.0 0.0 0.0
AM_OBJECTID98 ... 0.0 0.0 0.0 0.0
AM_OBJECTID99 ... 0.0 0.0 0.0 0.0
2001-12-26 2001-12-27 2001-12-28 2001-12-29 2001-12-30 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
2001-12-31
AM_OBJECTID100 0.0
AM_OBJECTID62 0.0
AM_OBJECTID64 0.0
AM_OBJECTID65 0.0
AM_OBJECTID66 0.0
AM_OBJECTID68 0.0
AM_OBJECTID69 0.0
AM_OBJECTID72 0.0
AM_OBJECTID77 0.0
AM_OBJECTID78 0.0
AM_OBJECTID79 0.0
AM_OBJECTID80 0.0
AM_OBJECTID81 0.0
AM_OBJECTID82 0.0
AM_OBJECTID83 0.0
AM_OBJECTID84 0.0
AM_OBJECTID85 0.0
AM_OBJECTID86 0.0
AM_OBJECTID88 0.0
AM_OBJECTID89 0.0
AM_OBJECTID90 0.0
AM_OBJECTID91 0.0
AM_OBJECTID93 0.0
AM_OBJECTID94 0.0
AM_OBJECTID97 0.0
AM_OBJECTID98 0.0
AM_OBJECTID99 0.0
[27 rows x 365 columns]
2001-01-01 2001-01-02 2001-01-03 2001-01-04 2001-01-05 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
2001-01-06 2001-01-07 2001-01-08 2001-01-09 2001-01-10 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
... 2001-12-22 2001-12-23 2001-12-24 2001-12-25 \
AM_OBJECTID100 ... 0.0 0.0 0.0 0.0
AM_OBJECTID62 ... 0.0 0.0 0.0 0.0
AM_OBJECTID64 ... 0.0 0.0 0.0 0.0
AM_OBJECTID65 ... 0.0 0.0 0.0 0.0
AM_OBJECTID66 ... 0.0 0.0 0.0 0.0
AM_OBJECTID68 ... 0.0 0.0 0.0 0.0
AM_OBJECTID69 ... 0.0 0.0 0.0 0.0
AM_OBJECTID72 ... 0.0 0.0 0.0 0.0
AM_OBJECTID77 ... 0.0 0.0 0.0 0.0
AM_OBJECTID78 ... 0.0 0.0 0.0 0.0
AM_OBJECTID79 ... 0.0 0.0 0.0 0.0
AM_OBJECTID80 ... 0.0 0.0 0.0 0.0
AM_OBJECTID81 ... 0.0 0.0 0.0 0.0
AM_OBJECTID82 ... 0.0 0.0 0.0 0.0
AM_OBJECTID83 ... 0.0 0.0 0.0 0.0
AM_OBJECTID84 ... 0.0 0.0 0.0 0.0
AM_OBJECTID85 ... 0.0 0.0 0.0 0.0
AM_OBJECTID86 ... 0.0 0.0 0.0 0.0
AM_OBJECTID88 ... 0.0 0.0 0.0 0.0
AM_OBJECTID89 ... 0.0 0.0 0.0 0.0
AM_OBJECTID90 ... 0.0 0.0 0.0 0.0
AM_OBJECTID91 ... 0.0 0.0 0.0 0.0
AM_OBJECTID93 ... 0.0 0.0 0.0 0.0
AM_OBJECTID94 ... 0.0 0.0 0.0 0.0
AM_OBJECTID97 ... 0.0 0.0 0.0 0.0
AM_OBJECTID98 ... 0.0 0.0 0.0 0.0
AM_OBJECTID99 ... 0.0 0.0 0.0 0.0
2001-12-26 2001-12-27 2001-12-28 2001-12-29 2001-12-30 \
AM_OBJECTID100 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID62 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID64 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID65 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID66 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID68 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID69 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID72 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID77 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID78 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID79 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID80 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID81 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID82 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID83 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID84 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID85 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID86 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID88 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID89 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID90 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID91 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID93 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID94 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID97 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID98 0.0 0.0 0.0 0.0 0.0
AM_OBJECTID99 0.0 0.0 0.0 0.0 0.0
2001-12-31
AM_OBJECTID100 0.0
AM_OBJECTID62 0.0
AM_OBJECTID64 0.0
AM_OBJECTID65 0.0
AM_OBJECTID66 0.0
AM_OBJECTID68 0.0
AM_OBJECTID69 0.0
AM_OBJECTID72 0.0
AM_OBJECTID77 0.0
AM_OBJECTID78 0.0
AM_OBJECTID79 0.0
AM_OBJECTID80 0.0
AM_OBJECTID81 0.0
AM_OBJECTID82 0.0
AM_OBJECTID83 0.0
AM_OBJECTID84 0.0
AM_OBJECTID85 0.0
AM_OBJECTID86 0.0
AM_OBJECTID88 0.0
AM_OBJECTID89 0.0
AM_OBJECTID90 0.0
AM_OBJECTID91 0.0
AM_OBJECTID93 0.0
AM_OBJECTID94 0.0
AM_OBJECTID97 0.0
AM_OBJECTID98 0.0
AM_OBJECTID99 0.0
[27 rows x 365 columns]
SOL_melt_km3 EGI_melt_km3 SOI_melt_km3
2001-01-01 0.167227 0.0 0.000000
2001-01-02 0.047799 0.0 0.000000
2001-01-03 0.000073 0.0 0.000000
2001-01-04 0.028177 0.0 0.000000
2001-01-05 0.099127 0.0 0.000000
2001-01-06 0.003267 0.0 0.000000
2001-01-07 0.000051 0.0 0.000000
2001-01-08 0.000456 0.0 0.000000
2001-01-09 0.000607 0.0 0.000000
2001-01-10 0.004681 0.0 0.000000
2001-01-11 0.174167 0.0 0.000000
2001-01-12 0.102112 0.0 0.000000
2001-01-13 0.056931 0.0 0.000000
2001-01-14 0.026849 0.0 0.000000
2001-01-15 0.051215 0.0 0.000000
2001-01-16 0.000188 0.0 0.000000
2001-01-17 0.000015 0.0 0.000000
2001-01-18 0.005951 0.0 0.000000
2001-01-19 0.013007 0.0 0.000000
2001-01-20 0.006333 0.0 0.000000
2001-01-21 0.000000 0.0 0.000000
2001-01-22 0.000000 0.0 0.000000
2001-01-23 0.000000 0.0 0.000000
2001-01-24 0.000000 0.0 0.000000
2001-01-25 0.000000 0.0 0.000000
2001-01-26 0.000000 0.0 0.000000
2001-01-27 0.000016 0.0 0.000000
2001-01-28 0.023283 0.0 0.000000
2001-01-29 0.001983 0.0 0.000000
2001-01-30 0.008142 0.0 0.000000
... ... ... ...
2001-12-02 0.014684 0.0 0.000000
